Capacity

GRINDING CAPACITY in 250 mesh Approximate Kgs. per hour

SIZE 20" 25" 32" Super Broadchamber 42"
GRAPHITE, PLUMBAGO MANGANESE ORE 125 400 1000 1500
BAUXITE, ALUM 150 350 1000 1000
SOAPNUT, TURMERIC MYROBALAM 150 450 600 1000
CHINACLAY, FIRECLAY, RED & YELLOW OCHRES 350 500 1200 2500
WHEAT, DHALL MAIZE ETC., 125 350 1000 1500
CALCITE, WHITING, LIMESTONE BURNT LIME 125 300 1000 1500
GYPSUM, PLASTER OF PARIS SELINITE 125 400 1200 2000
COAL, DOLAMITE or CHEMICALS 200 350 800 1000
OIL CAKE, BENTONITE, TAPIOCA 250 450 1200 2000
STEATITE, SOAPSTONE, BARYTES, LIMESTONE TALC 200 500 1000 2000
WHITE CEM, HYDRATED LIME, CALCIUM OXIDE 150 350 1000 1500
POWER REQUIRED 20 h.p. 30 h.p. 60 h.p. 100 h.p.
R.P.M. 2200 2000 1800 1600
V.PULLY 5"B sec
5 Groves
8"5 Gr.
C sec.
9"7 Gr.
C sec.
9"7 Gr.
D sec.
SPACE REQUIRED 10'x9'x14' 12'x9'x14' 19'x10'x18' 20'x20'x25

All Dimensions and specifications of the machines are subject to change and alteration due to any improvements that may be made from time to time. The figures of capacity given above are for guidance only and may vary from case to case depending on many a factor. Illustrations are to give an idea of the machine and are not binding as to details. 

Profile
Features
Specifications
Capacity
Contact Us
Feedback